Races
Each race page shows every poll, the consensus trend, and how each pollster compares with the others in that race.
Senate
| Race | Matchup (margin) | Consensus | Polls | Pollsters | Last poll |
|---|---|---|---|---|---|
| 2026 Texas Senate | James Talarico − Ken Paxton | D+2.1 | 63 | 35 | Oct 16, 2026 |
| 2026 Michigan Senate | Abdul El-Sayed − Mike Rogers | D+2.3 | 51 | 33 | Oct 18, 2026 |
| 2026 North Carolina Senate | Roy Cooper − Michael Whatley | D+10.4 | 47 | 22 | Oct 20, 2026 |
| 2026 Ohio Senate | Sherrod Brown − Jon Husted | D+3.0 | 36 | 23 | Oct 18, 2026 |
| 2026 Iowa Senate | Josh Turek − Ashley Hinson | D+0.8 | 33 | 21 | Oct 19, 2026 |
| 2026 New Hampshire Senate | Chris Pappas − John Sununu | D+7.2 | 28 | 17 | Oct 12, 2026 |
| 2026 Alaska Senate | Mary Peltola − Dan Sullivan | D+5.7 | 26 | 10 | Oct 16, 2026 |
| 2026 Maine Senate | Troy Jackson − Susan Collins | D+2.2 | 26 | 23 | Oct 14, 2026 |
| 2026 Georgia Senate | Jon Ossoff − Mike Collins | D+9.2 | 21 | 16 | Oct 20, 2026 |
| 2026 Florida Senate | Angie Nixon − Ashley Moody | R+6.0 | 18 | 13 | Oct 15, 2026 |
| 2026 Montana Senate | Seth Bodnar − Kurt Alme | R+15.7 | 18 | 13 | Oct 18, 2026 |
| 2026 Minnesota Senate | Peggy Flanagan − Michele Tafoya | D+4.4 | 17 | 14 | Oct 15, 2026 |
| 2026 Kansas Senate | Adam Hamilton − Roger Marshall | D+1.0 | 14 | 11 | Oct 14, 2026 |
| 2026 Massachusetts Senate | Ed Markey − John Deaton | D+24.4 | 13 | 6 | Oct 17, 2026 |
| 2026 Nebraska Senate | Dan Osborn − Pete Ricketts | D+0.3 | 11 | 9 | Oct 5, 2026 |
| 2026 South Carolina Senate | Annie Andrews − Darline Graham | R+1.7 | 11 | 6 | Oct 18, 2026 |
| 2026 Idaho Senate | Todd Achilles − Jim Risch | R+19.0 | 8 | 5 | Sep 30, 2026 |
| 2026 Arkansas Senate | Hallie Shoffner − Tom Cotton | R+9.3 | 6 | 4 | Oct 13, 2026 |
| 2026 Rhode Island Senate | Jack Reed − Raymond McKay | D+23.1 | 6 | 3 | Oct 11, 2026 |
| 2026 Mississippi Senate | Scott Colom − Cindy Hyde-Smith | R+6.3 | 4 | 3 | Oct 14, 2026 |
| 2026 Alabama Senate | Everett Wess − Barry Moore | R+17.5 | 3 | 3 | Oct 16, 2026 |
| 2026 New Mexico Senate | Ben Ray Luján − Larry Marker | D+16.7 | 3 | 2 | Oct 9, 2026 |
| 2026 Illinois Senate | Juliana Stratton − Don Tracy | — | 2 | 2 | Oct 20, 2026 |
| 2026 Virginia Senate | Mark Warner − Bert Mizusawa | — | 2 | 1 | Jun 16, 2026 |
| 2026 Tennessee Senate | Marquita Bradshaw − Bill Hagerty | — | 1 | 1 | Aug 26, 2026 |
Governor
| Race | Matchup (margin) | Consensus | Polls | Pollsters | Last poll |
|---|---|---|---|---|---|
| 2026 California Governor | Xavier Becerra − Steve Hilton | D+16.5 | 72 | 30 | Oct 16, 2026 |
| 2025 Virginia Governor | Abigail Spanberger − Winsome Earle-Sears | D+9.2 | 56 | 30 | Nov 3, 2025 |
| 2026 Texas Governor | Gina Hinojosa − Greg Abbott | R+2.6 | 54 | 28 | Oct 16, 2026 |
| 2025 New Jersey Governor | Mikie Sherrill − Jack Ciattarelli | D+5.2 | 45 | 30 | Nov 3, 2025 |
| 2026 Michigan Governor | Jocelyn Benson − John James | D+5.8 | 40 | 23 | Oct 18, 2026 |
| 2026 Florida Governor | David Jolly − Byron Donalds | R+4.0 | 34 | 20 | Oct 19, 2026 |
| 2026 Ohio Governor | Amy Acton − Vivek Ramaswamy | D+3.6 | 30 | 21 | Oct 19, 2026 |
| 2026 Arizona Governor | Katie Hobbs − Andy Biggs | D+7.8 | 28 | 18 | Oct 9, 2026 |
| 2026 New York Governor | Kathy Hochul − Bruce Blakeman | D+10.7 | 28 | 16 | Oct 12, 2026 |
| 2026 Pennsylvania Governor | Josh Shapiro − Stacy Garrity | D+22.8 | 24 | 9 | Oct 11, 2026 |
| 2026 Iowa Governor | Rob Sand − Zach Lahn | D+6.9 | 23 | 14 | Oct 19, 2026 |
| 2026 Georgia Governor | Keisha Lance Bottoms − Rick Jackson | R+1.1 | 18 | 15 | Oct 20, 2026 |
| 2026 Maine Governor | Hannah Pingree − Bobby Charles | D+11.2 | 16 | 13 | Oct 11, 2026 |
| 2026 Connecticut Governor | Ned Lamont − Ryan Fazio | D+17.6 | 13 | 8 | Oct 12, 2026 |
| 2026 Massachusetts Governor | Maura Healey − Mike Minogue | D+22.1 | 12 | 5 | Oct 18, 2026 |
| 2026 New Hampshire Governor | Cinde Warmington − Kelly Ayotte | R+9.2 | 12 | 6 | Oct 12, 2026 |
| 2026 Nevada Governor | Aaron Ford − Joe Lombardo | R+3.1 | 12 | 8 | Oct 13, 2026 |
| 2026 Alaska Governor | Jonathan Kreiss-Tomkins − Bernadette Wilson | D+13.4 | 11 | 9 | Oct 18, 2026 |
| 2026 Minnesota Governor | Amy Klobuchar − Lisa Demuth | D+9.5 | 11 | 7 | Oct 12, 2026 |
| 2026 Nebraska Governor | Lynne Walz − Jim Pillen | R+1.8 | 11 | 6 | Oct 14, 2026 |
| 2026 Wisconsin Governor | David Crowley − Tom Tiffany | D+3.0 | 9 | 7 | Oct 9, 2026 |
| 2026 Rhode Island Governor | Helena Foulkes − Aaron Guckian | D+25.0 | 8 | 4 | Oct 11, 2026 |
| 2026 Kansas Governor | Cindy Holscher − Ty Masterson | R+3.1 | 7 | 6 | Oct 4, 2026 |
| 2026 Oregon Governor | Tina Kotek − Christine Drazan | D+1.0 | 6 | 5 | Oct 4, 2026 |
| 2026 Alabama Governor | Doug Jones − Tommy Tuberville | R+10.0 | 5 | 4 | Oct 17, 2026 |
| 2026 New Mexico Governor | Deb Haaland − Gregg Hull | D+8.2 | 5 | 4 | Oct 9, 2026 |
| 2026 Tennessee Governor | Jerri Green − Marsha Blackburn | R+14.7 | 5 | 4 | Oct 16, 2026 |
| 2026 Vermont Governor | Amanda Janoo − Phil Scott | R+6.9 | 5 | 3 | Oct 4, 2026 |
| 2026 Maryland Governor | Wes Moore − Dan Cox | D+26.1 | 3 | 3 | Sep 27, 2026 |
| 2026 South Carolina Governor | Jermaine Johnson − Alan Wilson | R+9.1 | 3 | 3 | Oct 3, 2026 |
| 2026 Illinois Governor | JB Pritzker − Darren Bailey | — | 2 | 2 | Oct 1, 2026 |
National
| Race | Matchup (margin) | Consensus | Polls | Pollsters | Last poll |
|---|---|---|---|---|---|
| Donald Trump job approval (2025–) | Approve − Disapprove | −26.6 net approval | 792 | 90 | Oct 19, 2026 |
| 2026 Generic congressional ballot | D − R | D+7.5 | 406 | 68 | Oct 4, 2026 |